Scores display will be improved by turning your phone on its side.
Expert
      Total C 1 2 3 5 M
1 77 Tom Rushton 20 26 11 0 3 0 0
2 78 Andy Cripps 38 22 11 2 1 4 0
3 76 Anthony Ayrton 53 17 10 6 2 5 0
Intermediate
      Total C 1 2 3 5 M
1 110 S Rowles 16 30 8 0 1 1 0
2 106 Andy Brooksbank 19 26 12 1 0 1 0
3 105 Martin Jackson 24 26 6 6 2 0 0
4 104 Glynn Boughton 35 28 1 3 6 2 0
5 103 Andrew Chislett 37 23 8 4 2 3 0
6 107 Olivia Brooksbank 39 23 5 4 7 1 0
7 108 Josh Chew 51 15 10 8 5 2 0
8 109 Charlie Cripps 54 18 9 2 7 4 0
9 102 Jacob Ryder 54 15 9 5 10 1 0
Novice
      Total C 1 2 3 5 M
1 19 Sean Isherwood 5 37 2 0 1 0 0
2 14 Ian Holgate 6 36 3 0 1 0 0
3 13 Nerijus Barcas 10 33 4 3 0 0 0
4 8 Cliff Camfield 12 33 3 3 1 0 0
5 4 Matt Blackburn 17 29 7 2 2 0 0
6 5 Andrew Scott 18 31 5 1 2 1 0
7 7 Paul Whittaker 19 31 4 2 2 1 0
8 2 Paul Barnes 21 27 10 0 2 1 0
9 12 Barry Sanderson 23 30 5 1 2 2 0
10 17 Adam Pickup 26 29 4 1 5 1 0
11 10 Mark Entwistle 30 26 7 2 3 2 0
12 94 Stephen Wilde 30 25 7 3 4 1 0
13 11 John Wilkinson 31 30 3 1 2 4 0
14 9 Dave Pickles 42 24 6 2 4 4 0
15 125 David Whitaker 44 17 11 3 9 0 0
16 3 Dave Blackburn 66 13 12 3 6 6 0
17 1 Lucy Ayrton 71 15 7 4 7 7 0
18 15 Ann Titley 73 18 7 2 4 8 1
19 16 Lee Titley 103 9 6 5 9 10 1
50/50
      Total C 1 2 3 5 M
1 92 David Hindle 11 35 2 2 0 1 0
2 93 Sam Entwistle 15 31 6 2 0 1 0
3 91 Robert Coward 23 25 9 4 2 0 0
4 89 Ian Mason 25 27 7 2 3 1 0
5 88 Harry Bayman 31 29 4 0 4 3 0
6 96 Harry Cripps 36 23 7 3 6 1 0
7 95 CJ Tamburro 55 24 3 1 5 7 0
8 90 Keith Goodwin 66 17 5 5 7 6 0
Easy
      Total C 1 2 3 5 M
1 74 Mike Arkwright 5 36 3 1 0 0 0
2 75 Oli Arkwright 12 32 5 2 1 0 0
3 73 Damian Morey 27 29 6 0 2 3 0
4 55 Joel Isherwood 33 27 6 2 1 4 0
5 56 Daniel Duerden 35 23 8 2 6 1 0
6 54 Summer Brooksbank 36 24 6 2 7 1 0
7 53 Robert Whalley 38 25 6 3 2 4 0
8 52 Jake Coward 43 22 7 3 5 3 0
9 51 Maxine Knagg 64 20 9 3 3 2 3
Expert - Adult
      Total C 1 2 3 5 M
1 77 Tom Rushton 20 26 11 0 3 0 0
2 78 Andy Cripps 38 22 11 2 1 4 0
3 76 Anthony Ayrton 53 17 10 6 2 5 0
Intermediate - Adult
      Total C 1 2 3 5 M
1 110 S Rowles 16 30 8 0 1 1 0
2 106 Andy Brooksbank 19 26 12 1 0 1 0
3 105 Martin Jackson 24 26 6 6 2 0 0
4 104 Glynn Boughton 35 28 1 3 6 2 0
5 103 Andrew Chislett 37 23 8 4 2 3 0
6 102 Jacob Ryder 54 15 9 5 10 1 0
Intermediate - Youth
      Total C 1 2 3 5 M
1 107 Olivia Brooksbank 39 23 5 4 7 1 0
2 108 Josh Chew 51 15 10 8 5 2 0
3 109 Charlie Cripps 54 18 9 2 7 4 0
Novice - Adult
      Total C 1 2 3 5 M
1 13 Nerijus Barcas 10 33 4 3 0 0 0
2 4 Matt Blackburn 17 29 7 2 2 0 0
3 17 Adam Pickup 26 29 4 1 5 1 0
4 16 Lee Titley 103 9 6 5 9 10 1
Novice - Youth
      Total C 1 2 3 5 M
1 1 Lucy Ayrton 71 15 7 4 7 7 0
Novice - Over 40
      Total C 1 2 3 5 M
1 9 Dave Pickles 42 24 6 2 4 4 0
2 125 David Whitaker 44 17 11 3 9 0 0
Novice - Over 50
      Total C 1 2 3 5 M
1 14 Ian Holgate 6 36 3 0 1 0 0
2 8 Cliff Camfield 12 33 3 3 1 0 0
3 2 Paul Barnes 21 27 10 0 2 1 0
4 12 Barry Sanderson 23 30 5 1 2 2 0
5 10 Mark Entwistle 30 26 7 2 3 2 0
6 94 Stephen Wilde 30 25 7 3 4 1 0
7 11 John Wilkinson 31 30 3 1 2 4 0
8 3 Dave Blackburn 66 13 12 3 6 6 0
9 15 Ann Titley 73 18 7 2 4 8 1
Novice - Twinshock
      Total C 1 2 3 5 M
1 19 Sean Isherwood 5 37 2 0 1 0 0
2 5 Andrew Scott 18 31 5 1 2 1 0
3 7 Paul Whittaker 19 31 4 2 2 1 0
50/50 - Adult
      Total C 1 2 3 5 M
1 92 David Hindle 11 35 2 2 0 1 0
2 91 Robert Coward 23 25 9 4 2 0 0
3 89 Ian Mason 25 27 7 2 3 1 0
4 90 Keith Goodwin 66 17 5 5 7 6 0
50/50 - Youth
      Total C 1 2 3 5 M
1 93 Sam Entwistle 15 31 6 2 0 1 0
2 88 Harry Bayman 31 29 4 0 4 3 0
3 96 Harry Cripps 36 23 7 3 6 1 0
4 95 CJ Tamburro 55 24 3 1 5 7 0
Easy - Adult
      Total C 1 2 3 5 M
1 74 Mike Arkwright 5 36 3 1 0 0 0
2 73 Damian Morey 27 29 6 0 2 3 0
3 52 Jake Coward 43 22 7 3 5 3 0
4 51 Maxine Knagg 64 20 9 3 3 2 3
Easy - Youth
      Total C 1 2 3 5 M
1 75 Oli Arkwright 12 32 5 2 1 0 0
2 55 Joel Isherwood 33 27 6 2 1 4 0
3 56 Daniel Duerden 35 23 8 2 6 1 0
4 54 Summer Brooksbank 36 24 6 2 7 1 0
5 53 Robert Whalley 38 25 6 3 2 4 0
Expert - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 77 Tom Rushton 20 0003 0000 1000 1000 0000 3110 0000 1103 1100 1101
2 78 Andy Cripps 38 1230 0000 5001 1010 1000 1010 0000 0101 1001 2555
3 76 Anthony Ayrton 53 0100 0300 5232 0010 1001 0202 0000 1211 2111 5555
x indicates a missed section
Intermediate - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 110 S Rowles 16 3100 1000 0000 5000 0000 0000 0000 0000 1111 1100
2 106 Andy Brooksbank 19 1121 1000 0000 0000 0011 0000 0500 0000 1101 1101
3 105 Martin Jackson 24 1002 2010 0000 0300 2000 0000 1000 0000 2210 1321
4 104 Glynn Boughton 35 2330 0003 0000 0010 2000 0000 0000 5000 3233 5000
5 103 Andrew Chislett 37 1111 5001 0000 0100 1200 0000 5000 1000 3223 5002
6 102 Jacob Ryder 54 1131 0001 1000 1221 2333 0000 1000 1300 3223 3353
x indicates a missed section
Intermediate - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 107 Olivia Brooksbank 39 3223 1200 0000 0010 5310 0001 0000 0000 1233 3300
2 108 Josh Chew 51 3221 5111 1100 3335 2200 0000 0100 0000 2212 1132
3 109 Charlie Cripps 54 3005 5500 0000 3110 5110 0101 0001 0010 3233 1233
x indicates a missed section
Novice - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 13 Nerijus Barcas 10 0000 0000 0100 0202 1201 0000 0000 0000 1000 0000
2 4 Matt Blackburn 17 0001 0000 0002 3132 0100 1000 0000 0001 1000 0100
3 17 Adam Pickup 26 0000 1100 0000 3333 1351 0000 2000 0000 0000 0000
4 16 Lee Titley 103 1150 2112 3335 555x 5355 0012 3520 3532 0000 3310
x indicates a missed section
Novice - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 1 Lucy Ayrton 71 0021 0000 3352 5555 2333 0001 3520 0010 1050 1311
x indicates a missed section
Novice - Over 40
      T 1 2 3 4 5 6 7 8 9 10
1 9 Dave Pickles 42 0005 0000 1001 3533 5132 2000 0001 0000 1000 0105
2 125 David Whitaker 44 0030 1003 3110 3333 3312 0100 1011 1001 0000 2120
x indicates a missed section
Novice - Over 50
      T 1 2 3 4 5 6 7 8 9 10
1 14 Ian Holgate 6 0000 0000 1000 1030 0001 0000 0000 0000 0000 0000
2 8 Cliff Camfield 12 0000 0000 0000 3010 2221 0000 0000 0010 0000 0000
3 2 Paul Barnes 21 0010 0100 0101 3531 0010 0000 0100 0001 0000 1100
4 12 Barry Sanderson 23 0000 0000 0000 3325 1000 0110 0000 0000 0000 5110
5 10 Mark Entwistle 30 1000 0000 0002 3353 1500 0000 1210 0000 0000 1110
6 94 Stephen Wilde 30 0000 0000 3000 2333 5221 0100 1110 0000 0000 1010
7 11 John Wilkinson 31 0100 0000 0000 3350 5250 0000 0000 0010 1000 0500
8 3 Dave Blackburn 66 0201 0110 1005 5533 1313 1010 5123 5500 1000 1321
9 15 Ann Titley 73 2000 1015 5151 555x 5353 0003 3120 0010 0000 1000
x indicates a missed section
Novice - Twinshock
      T 1 2 3 4 5 6 7 8 9 10
1 19 Sean Isherwood 5 0000 0000 0000 3000 0000 0000 1000 0010 0000 0000
2 5 Andrew Scott 18 0000 0000 0000 2353 1101 0000 0000 0000 0000 1001
3 7 Paul Whittaker 19 1000 0200 0020 5331 0010 0000 1000 0000 0000 0000
x indicates a missed section
50/50 - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 92 David Hindle 11 0001 0000 0001 0000 0000 0000 0252 0000 0000 0000
2 91 Robert Coward 23 1101 3103 2101 0000 1000 2000 0121 2000 0000 0000
3 89 Ian Mason 25 1030 1510 3000 0100 0000 0000 1322 1001 0000 0000
4 90 Keith Goodwin 66 2122 3551 5333 0100 0100 0000 5533 2312 0000 0500
x indicates a missed section
50/50 - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 93 Sam Entwistle 15 1000 2010 1211 0000 0000 0000 0001 0050 0000 0000
2 88 Harry Bayman 31 0000 5000 3531 1000 0000 0000 3350 1100 0000 0000
3 96 Harry Cripps 36 0000 3012 3151 1000 0000 1010 3331 0322 0000 0000
4 95 CJ Tamburro 55 5350 1550 3350 3505 3000 1000 0000 2000 0000 1000
x indicates a missed section
Easy - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 74 Mike Arkwright 5 0200 0000 1001 0000 0000 0000 0000 0010 0000 0000
2 73 Damian Morey 27 1300 5050 0013 0000 0000 0001 0001 5110 0000 0000
3 52 Jake Coward 43 5320 0151 0532 3000 2010 1100 0100 3031 0000 0000
4 51 Maxine Knagg 64 1111 1110 5323 5132 0000 0xxx 0000 2010 0000 0000
x indicates a missed section
Easy - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 75 Oli Arkwright 12 0012 0000 2011 0010 0000 0000 0000 1300 0000 0000
2 55 Joel Isherwood 33 3101 0000 5225 1510 0000 0500 0000 1010 0000 0000
3 56 Daniel Duerden 35 1111 0300 0211 3333 0000 0000 0000 5311 0000 2000
4 54 Summer Brooksbank 36 1320 0000 5313 3333 1000 0000 0010 0100 0000 0210
5 53 Robert Whalley 38 1100 0500 2053 2103 1000 1100 0020 0055 0000 0000
x indicates a missed section
Darwen Trials Club
Ramsgreave Hall Farm
Permit: ACU 53766
Last updated: 05:30am 29th January, 2026