Scores display will be improved by turning your phone on its side.
Expert
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Isaac Shuttleworth | Beta 300 | 11 | 3 | 9 | 1 | 0 | 0 | 0 |
| 2 | 89 | Paul Sullivan | Gasgas 300 | 15 | 0 | 12 | 0 | 1 | 0 | 0 |
| 3 | 91 | Missing Entry | Beta 125 | 18 | 0 | 11 | 1 | 0 | 1 | 0 |
| 4 | 88 | Jamie Jackson | Gas Gas 300 | 23 | 0 | 10 | 0 | 1 | 0 | 2 |
| 5 | 87 | Jack Chapman | Gasgas TXT 300 | 23 | 0 | 9 | 0 | 3 | 1 | 0 |
Intermediate
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Matthew Hopkinson | Gas gas 300 | 10 | 5 | 10 | 0 | 0 | 0 | 0 |
| 2 | 76 | Ben Hanson | TRRS 250 | 11 | 4 | 11 | 0 | 0 | 0 | 0 |
| 3 | 67 | Ben Fitzpatrick | Montesa 4rt 300 | 17 | 3 | 9 | 1 | 2 | 0 | 0 |
| 4 | 71 | Mason Carter | Montesa 301 | 19 | 2 | 11 | 0 | 1 | 1 | 0 |
| 5 | 74 | Adam Pickup | Gas Gas 280 | 21 | 2 | 10 | 0 | 2 | 1 | 0 |
| 6 | 66 | Martin Jackson | Beta 300 | 21 | 2 | 10 | 0 | 2 | 1 | 0 |
| 7 | 68 | Finlay Heyes | Gasgas 125 | 23 | 1 | 10 | 1 | 2 | 1 | 0 |
| 8 | 70 | Jacob Ryder | Montesa 300 | 26 | 0 | 10 | 1 | 3 | 1 | 0 |
| 9 | 77 | Christopher Hayhurst | Beta evo 250 | 39 | 0 | 9 | 0 | 0 | 0 | 6 |
Novice
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Darren Mitchell | TRS 250 | 9 | 6 | 9 | 0 | 0 | 0 | 0 |
| 2 | 16 | Nerijus Barcas | Gas Gas 250 | 10 | 5 | 10 | 0 | 0 | 0 | 0 |
| 3 | 4 | Pete Clibburn | BETA 250 | 10 | 5 | 10 | 0 | 0 | 0 | 0 |
| 3 | 2 | Daniel Ralphs | montesa 301 | 10 | 5 | 10 | 0 | 0 | 0 | 0 |
| 5 | 42 | Brett Willis | Beta evo 300 | 10 | 5 | 10 | 0 | 0 | 0 | 0 |
| 6 | 38 | Mick Yates | Beta Evo 300 | 11 | 4 | 11 | 0 | 0 | 0 | 0 |
| 6 | 20 | Andrew Scott | BSA Bantam 186 | 11 | 4 | 11 | 0 | 0 | 0 | 0 |
| 8 | 7 | Anthony Farrow | Beta 300 | 12 | 5 | 9 | 0 | 1 | 0 | 0 |
| 9 | 8 | Andrew Fitzsimmons | Beta 250 | 12 | 4 | 10 | 1 | 0 | 0 | 0 |
| 10 | 22 | Andrew Walters | Honda Tlr Transformations 200 | 12 | 3 | 12 | 0 | 0 | 0 | 0 |
| 11 | 35 | Lee Hampson | Vertigo dl12 250 | 12 | 3 | 12 | 0 | 0 | 0 | 0 |
| 12 | 28 | Stuart Standring | Beta 300 | 13 | 3 | 11 | 1 | 0 | 0 | 0 |
| 13 | 48 | Jason Trumble | Vertigo 250 | 13 | 3 | 11 | 1 | 0 | 0 | 0 |
| 14 | 18 | Melvyn Wild | Beta 250 | 13 | 3 | 11 | 1 | 0 | 0 | 0 |
| 15 | 3 | Steve Smith | Beta 300 | 14 | 4 | 9 | 1 | 1 | 0 | 0 |
| 16 | 36 | Scott Cunningham | Beta 250 | 15 | 4 | 9 | 0 | 2 | 0 | 0 |
| 17 | 69 | Gareth Carr | Beta 300 | 15 | 3 | 10 | 1 | 1 | 0 | 0 |
| 18 | 41 | Danny Lord | Yamaha TY 250 | 16 | 3 | 10 | 0 | 2 | 0 | 0 |
| 19 | 34 | Mick Barton | Beta 250 | 16 | 2 | 11 | 1 | 1 | 0 | 0 |
| 20 | 45 | Wal Cope | Triumph Tiger Cub 199 | 18 | 3 | 10 | 0 | 1 | 1 | 0 |
| 21 | 47 | Michael Warburton | Vertigo 250 | 18 | 2 | 10 | 1 | 2 | 0 | 0 |
| 22 | 110 | Isaac Kinninmonth | Beta 125 | 18 | 2 | 10 | 1 | 2 | 0 | 0 |
| 23 | 24 | David Fallows | BSA bantam 185 | 19 | 4 | 9 | 0 | 0 | 2 | 0 |
| 24 | 10 | Chris Watson | Scorpa 250 | 19 | 2 | 10 | 0 | 3 | 0 | 0 |
| 25 | 21 | Shay Smith | Beta evo 250 | 20 | 3 | 10 | 0 | 0 | 1 | 1 |
| 26 | 44 | Cameron Emmett | Vertigo nitro 300 | 20 | 3 | 9 | 0 | 2 | 1 | 0 |
| 27 | 23 | Chris Heyes | Vertigo 300 | 21 | 2 | 11 | 0 | 0 | 2 | 0 |
| 28 | 27 | Andrew Fearon | Montesa 260 | 21 | 2 | 10 | 0 | 2 | 1 | 0 |
| 29 | 25 | Peter Smith | Beta evo factory 250 | 22 | 2 | 10 | 1 | 0 | 2 | 0 |
| 30 | 43 | Paul Whittaker | Fantic 241 212 | 22 | 1 | 12 | 0 | 0 | 2 | 0 |
| 31 | 46 | Andy Shuttleworth | Beta 300 300 | 23 | 2 | 10 | 0 | 1 | 2 | 0 |
| 32 | 31 | Mark Harvey | Vertigo 250 | 23 | 0 | 10 | 2 | 3 | 0 | 0 |
| 33 | 19 | Ben Wild | Beta Evo 125 | 24 | 2 | 9 | 1 | 1 | 2 | 0 |
| 34 | 12 | Milly Chambers | Gasgas TXT 250 | 24 | 1 | 10 | 0 | 3 | 1 | 0 |
| 35 | 73 | Mark Aspen | Vertigo 250cc | 24 | 0 | 11 | 1 | 2 | 1 | 0 |
| 36 | 72 | Patrick Buckley | Vertigo 300cc | 24 | 0 | 11 | 1 | 2 | 1 | 0 |
| 37 | 32 | Ian Holgate | Beta Evo 250 | 25 | 1 | 10 | 1 | 1 | 2 | 0 |
| 38 | 39 | Amie Walters | Honda Tlr Transformations 200 | 25 | 0 | 11 | 2 | 0 | 2 | 0 |
| 39 | 40 | Paul Knight | Beta Factory 200 | 26 | 2 | 9 | 1 | 0 | 3 | 0 |
| 40 | 1 | Steven Shutt | Beta 250 | 28 | 0 | 9 | 3 | 1 | 1 | 1 |
| 41 | 11 | John Wilkinson | Beta evo 300 | 31 | 1 | 9 | 1 | 0 | 3 | 1 |
| 42 | 6 | Barry Sanderson | Beta Evo 250 | 34 | 1 | 9 | 0 | 0 | 2 | 3 |
| 43 | 26 | Dec Whiteoak | Vertigo dl12 250 | 34 | 1 | 9 | 0 | 0 | 0 | 5 |
| 44 | 14 | Colin Hazelwood | Gasgas 250 | 34 | 1 | 9 | 0 | 0 | 0 | 5 |
| 45 | 17 | David Brook | Beta 250 | 37 | 0 | 9 | 0 | 1 | 1 | 4 |
| 46 | 9 | John Duffy | Sherco 300 | 39 | 0 | 9 | 0 | 0 | 0 | 6 |
| 46 | 15 | Robert Graham | Beta evo 250 | 39 | 0 | 9 | 0 | 0 | 0 | 6 |
50/50
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Andrew Chicken | HondaTLR 200 | 11 | 4 | 9 | 1 | 0 | 0 | 0 |
| 2 | 52 | Harry Bayman | Triumph cub 199 | 14 | 2 | 11 | 0 | 1 | 0 | 0 |
| 3 | 55 | Ann Titley | Beta Evo 250 | 15 | 1 | 12 | 0 | 1 | 0 | 0 |
| 4 | 57 | Leana Titley | 17 | 1 | 12 | 0 | 0 | 1 | 0 | |
| 5 | 56 | Teagan Graham | Beta Evo 125 | 17 | 1 | 10 | 2 | 1 | 0 | 0 |
| 6 | 53 | Nick Bayman | TRS rr 250 | 18 | 2 | 10 | 0 | 1 | 1 | 0 |
| 7 | 103 | Stanley Sullivan | 19 | 1 | 9 | 2 | 2 | 0 | 0 | |
| 8 | 54 | Patrick Buckley Jr | 27 | 1 | 9 | 0 | 1 | 2 | 1 |
Easy
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | John Lawrence | Beta 250 | 12 | 2 | 9 | 0 | 1 | 0 | 0 |
| 2 | 106 | John Ormerod | Beta 200 | 14 | 2 | 9 | 0 | 0 | 1 | 0 |
| 3 | 111 | David Bridge | Sherco 125 | 18 | 2 | 8 | 0 | 0 | 2 | 0 |
| 3 | 107 | Steven Gallimore | TRS 300 | 18 | 2 | 8 | 0 | 0 | 2 | 0 |
| 5 | 104 | Toby Rafferty | 19 | 1 | 8 | 0 | 2 | 1 | 0 | |
| 6 | 29 | David Tattersall | BETA 125 | 20 | 2 | 8 | 1 | 0 | 0 | 2 |
| 7 | 37 | Mark Tattersall | BETA 200 | 23 | 2 | 8 | 0 | 0 | 1 | 2 |
| 8 | 33 | Antony Wilson | Fantic 200 200 | 23 | 1 | 8 | 1 | 1 | 0 | 2 |
| 9 | 105 | Terry Graham | Beta evo 290 | 23 | 1 | 8 | 0 | 0 | 3 | 0 |
| 10 | 102 | Tony Whiteoak | Vertigo r2 250 | 28 | 1 | 8 | 0 | 0 | 0 | 4 |
Expert - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Isaac Shuttleworth | Beta 300 | 11 | 3 | 9 | 1 | 0 | 0 | 0 |
| 2 | 89 | Paul Sullivan | Gasgas 300 | 15 | 0 | 12 | 0 | 1 | 0 | 0 |
| 3 | 91 | Missing Entry | Beta 125 | 18 | 0 | 11 | 1 | 0 | 1 | 0 |
| 4 | 88 | Jamie Jackson | Gas Gas 300 | 23 | 0 | 10 | 0 | 1 | 0 | 2 |
| 5 | 87 | Jack Chapman | Gasgas TXT 300 | 23 | 0 | 9 | 0 | 3 | 1 | 0 |
Intermediate - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Matthew Hopkinson | Gas gas 300 | 10 | 5 | 10 | 0 | 0 | 0 | 0 |
| 2 | 76 | Ben Hanson | TRRS 250 | 11 | 4 | 11 | 0 | 0 | 0 | 0 |
| 3 | 67 | Ben Fitzpatrick | Montesa 4rt 300 | 17 | 3 | 9 | 1 | 2 | 0 | 0 |
| 4 | 71 | Mason Carter | Montesa 301 | 19 | 2 | 11 | 0 | 1 | 1 | 0 |
| 5 | 74 | Adam Pickup | Gas Gas 280 | 21 | 2 | 10 | 0 | 2 | 1 | 0 |
| 6 | 66 | Martin Jackson | Beta 300 | 21 | 2 | 10 | 0 | 2 | 1 | 0 |
| 7 | 70 | Jacob Ryder | Montesa 300 | 26 | 0 | 10 | 1 | 3 | 1 | 0 |
| 8 | 77 | Christopher Hayhurst | Beta evo 250 | 39 | 0 | 9 | 0 | 0 | 0 | 6 |
Intermediate - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Finlay Heyes | Gasgas 125 | 23 | 1 | 10 | 1 | 2 | 1 | 0 |
Novice - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Darren Mitchell | TRS 250 | 9 | 6 | 9 | 0 | 0 | 0 | 0 |
| 2 | 16 | Nerijus Barcas | Gas Gas 250 | 10 | 5 | 10 | 0 | 0 | 0 | 0 |
| 3 | 4 | Pete Clibburn | BETA 250 | 10 | 5 | 10 | 0 | 0 | 0 | 0 |
| 3 | 2 | Daniel Ralphs | montesa 301 | 10 | 5 | 10 | 0 | 0 | 0 | 0 |
| 5 | 42 | Brett Willis | Beta evo 300 | 10 | 5 | 10 | 0 | 0 | 0 | 0 |
| 6 | 20 | Andrew Scott | BSA Bantam 186 | 11 | 4 | 11 | 0 | 0 | 0 | 0 |
| 6 | 38 | Mick Yates | Beta Evo 300 | 11 | 4 | 11 | 0 | 0 | 0 | 0 |
| 8 | 7 | Anthony Farrow | Beta 300 | 12 | 5 | 9 | 0 | 1 | 0 | 0 |
| 9 | 8 | Andrew Fitzsimmons | Beta 250 | 12 | 4 | 10 | 1 | 0 | 0 | 0 |
| 10 | 22 | Andrew Walters | Honda Tlr Transformations 200 | 12 | 3 | 12 | 0 | 0 | 0 | 0 |
| 11 | 35 | Lee Hampson | Vertigo dl12 250 | 12 | 3 | 12 | 0 | 0 | 0 | 0 |
| 12 | 28 | Stuart Standring | Beta 300 | 13 | 3 | 11 | 1 | 0 | 0 | 0 |
| 13 | 48 | Jason Trumble | Vertigo 250 | 13 | 3 | 11 | 1 | 0 | 0 | 0 |
| 14 | 18 | Melvyn Wild | Beta 250 | 13 | 3 | 11 | 1 | 0 | 0 | 0 |
| 15 | 3 | Steve Smith | Beta 300 | 14 | 4 | 9 | 1 | 1 | 0 | 0 |
| 16 | 36 | Scott Cunningham | Beta 250 | 15 | 4 | 9 | 0 | 2 | 0 | 0 |
| 17 | 69 | Gareth Carr | Beta 300 | 15 | 3 | 10 | 1 | 1 | 0 | 0 |
| 18 | 41 | Danny Lord | Yamaha TY 250 | 16 | 3 | 10 | 0 | 2 | 0 | 0 |
| 19 | 34 | Mick Barton | Beta 250 | 16 | 2 | 11 | 1 | 1 | 0 | 0 |
| 20 | 45 | Wal Cope | Triumph Tiger Cub 199 | 18 | 3 | 10 | 0 | 1 | 1 | 0 |
| 21 | 47 | Michael Warburton | Vertigo 250 | 18 | 2 | 10 | 1 | 2 | 0 | 0 |
| 22 | 24 | David Fallows | BSA bantam 185 | 19 | 4 | 9 | 0 | 0 | 2 | 0 |
| 23 | 10 | Chris Watson | Scorpa 250 | 19 | 2 | 10 | 0 | 3 | 0 | 0 |
| 24 | 21 | Shay Smith | Beta evo 250 | 20 | 3 | 10 | 0 | 0 | 1 | 1 |
| 25 | 44 | Cameron Emmett | Vertigo nitro 300 | 20 | 3 | 9 | 0 | 2 | 1 | 0 |
| 26 | 23 | Chris Heyes | Vertigo 300 | 21 | 2 | 11 | 0 | 0 | 2 | 0 |
| 27 | 27 | Andrew Fearon | Montesa 260 | 21 | 2 | 10 | 0 | 2 | 1 | 0 |
| 28 | 25 | Peter Smith | Beta evo factory 250 | 22 | 2 | 10 | 1 | 0 | 2 | 0 |
| 29 | 43 | Paul Whittaker | Fantic 241 212 | 22 | 1 | 12 | 0 | 0 | 2 | 0 |
| 30 | 46 | Andy Shuttleworth | Beta 300 300 | 23 | 2 | 10 | 0 | 1 | 2 | 0 |
| 31 | 31 | Mark Harvey | Vertigo 250 | 23 | 0 | 10 | 2 | 3 | 0 | 0 |
| 32 | 12 | Milly Chambers | Gasgas TXT 250 | 24 | 1 | 10 | 0 | 3 | 1 | 0 |
| 33 | 73 | Mark Aspen | Vertigo 250cc | 24 | 0 | 11 | 1 | 2 | 1 | 0 |
| 34 | 72 | Patrick Buckley | Vertigo 300cc | 24 | 0 | 11 | 1 | 2 | 1 | 0 |
| 35 | 32 | Ian Holgate | Beta Evo 250 | 25 | 1 | 10 | 1 | 1 | 2 | 0 |
| 36 | 39 | Amie Walters | Honda Tlr Transformations 200 | 25 | 0 | 11 | 2 | 0 | 2 | 0 |
| 37 | 40 | Paul Knight | Beta Factory 200 | 26 | 2 | 9 | 1 | 0 | 3 | 0 |
| 38 | 1 | Steven Shutt | Beta 250 | 28 | 0 | 9 | 3 | 1 | 1 | 1 |
| 39 | 11 | John Wilkinson | Beta evo 300 | 31 | 1 | 9 | 1 | 0 | 3 | 1 |
| 40 | 6 | Barry Sanderson | Beta Evo 250 | 34 | 1 | 9 | 0 | 0 | 2 | 3 |
| 41 | 26 | Dec Whiteoak | Vertigo dl12 250 | 34 | 1 | 9 | 0 | 0 | 0 | 5 |
| 42 | 14 | Colin Hazelwood | Gasgas 250 | 34 | 1 | 9 | 0 | 0 | 0 | 5 |
| 43 | 17 | David Brook | Beta 250 | 37 | 0 | 9 | 0 | 1 | 1 | 4 |
| 44 | 9 | John Duffy | Sherco 300 | 39 | 0 | 9 | 0 | 0 | 0 | 6 |
| 44 | 15 | Robert Graham | Beta evo 250 | 39 | 0 | 9 | 0 | 0 | 0 | 6 |
Novice - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Isaac Kinninmonth | Beta 125 | 18 | 2 | 10 | 1 | 2 | 0 | 0 |
| 2 | 19 | Ben Wild | Beta Evo 125 | 24 | 2 | 9 | 1 | 1 | 2 | 0 |
50/50 - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Andrew Chicken | HondaTLR 200 | 11 | 4 | 9 | 1 | 0 | 0 | 0 |
| 2 | 52 | Harry Bayman | Triumph cub 199 | 14 | 2 | 11 | 0 | 1 | 0 | 0 |
| 3 | 55 | Ann Titley | Beta Evo 250 | 15 | 1 | 12 | 0 | 1 | 0 | 0 |
| 4 | 57 | Leana Titley | 17 | 1 | 12 | 0 | 0 | 1 | 0 | |
| 5 | 53 | Nick Bayman | TRS rr 250 | 18 | 2 | 10 | 0 | 1 | 1 | 0 |
50/50 - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Teagan Graham | Beta Evo 125 | 17 | 1 | 10 | 2 | 1 | 0 | 0 |
| 2 | 103 | Stanley Sullivan | 19 | 1 | 9 | 2 | 2 | 0 | 0 | |
| 3 | 54 | Patrick Buckley Jr | 27 | 1 | 9 | 0 | 1 | 2 | 1 |
Easy - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | John Lawrence | Beta 250 | 12 | 2 | 9 | 0 | 1 | 0 | 0 |
| 2 | 106 | John Ormerod | Beta 200 | 14 | 2 | 9 | 0 | 0 | 1 | 0 |
| 3 | 111 | David Bridge | Sherco 125 | 18 | 2 | 8 | 0 | 0 | 2 | 0 |
| 3 | 107 | Steven Gallimore | TRS 300 | 18 | 2 | 8 | 0 | 0 | 2 | 0 |
| 5 | 29 | David Tattersall | BETA 125 | 20 | 2 | 8 | 1 | 0 | 0 | 2 |
| 6 | 37 | Mark Tattersall | BETA 200 | 23 | 2 | 8 | 0 | 0 | 1 | 2 |
| 7 | 33 | Antony Wilson | Fantic 200 200 | 23 | 1 | 8 | 1 | 1 | 0 | 2 |
| 8 | 105 | Terry Graham | Beta evo 290 | 23 | 1 | 8 | 0 | 0 | 3 | 0 |
| 9 | 102 | Tony Whiteoak | Vertigo r2 250 | 28 | 1 | 8 | 0 | 0 | 0 | 4 |
Easy - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Toby Rafferty | 19 | 1 | 8 | 0 | 2 | 1 | 0 |
Expert - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Isaac Shuttleworth | 11 | 1 | 1 | 1 | 1 | 01 | 01 | 01 | 21 | 1 | |
| 2 | 89 | Paul Sullivan | 15 | 1 | 1 | 1 | 1 | 11 | 31 | 11 | 11 | 1 | |
| 3 | 91 | Missing Entry | 18 | 1 | 1 | 1 | 1 | 11 | 21 | 11 | 51 | 1 | |
| 4 | 88 | Jamie Jackson | 23 | 1 | 1 | 1 | 1 | 11 | 31 | x1 | x1 | 1 | |
| 5 | 87 | Jack Chapman | 23 | 1 | 1 | 1 | 1 | 31 | 51 | 31 | 31 | 1 |
x indicates a missed section
Intermediate - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Matthew Hopkinson | 10 | 1 | 01 | 1 | 01 | 01 | 01 | 11 | 01 | 1 | |
| 2 | 76 | Ben Hanson | 11 | 1 | 11 | 1 | 01 | 01 | 01 | 11 | 01 | 1 | |
| 3 | 67 | Ben Fitzpatrick | 17 | 1 | 21 | 1 | 01 | 01 | 31 | 31 | 01 | 1 | |
| 4 | 71 | Mason Carter | 19 | 1 | 11 | 1 | 11 | 01 | 31 | 51 | 01 | 1 | |
| 5 | 74 | Adam Pickup | 21 | 1 | 11 | 1 | 01 | 51 | 31 | 31 | 01 | 1 | |
| 6 | 66 | Martin Jackson | 21 | 1 | 31 | 1 | 01 | 51 | 01 | 31 | 11 | 1 | |
| 7 | 70 | Jacob Ryder | 26 | 1 | 11 | 1 | 21 | 31 | 31 | 51 | 31 | 1 | |
| 8 | 77 | Christopher Hayhurst | 39 | 1 | x1 | 1 | x1 | x1 | x1 | x1 | x1 | 1 |
x indicates a missed section
Intermediate - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Finlay Heyes | 23 | 1 | 21 | 1 | 11 | 31 | 51 | 31 | 01 | 1 |
x indicates a missed section
Novice - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Darren Mitchell | 9 | 1 | 01 | 1 | 01 | 01 | 01 | 01 | 01 | 1 | |
| 2 | 16 | Nerijus Barcas | 10 | 1 | 01 | 1 | 01 | 01 | 01 | 01 | 11 | 1 | |
| 3 | 4 | Pete Clibburn | 10 | 1 | 01 | 1 | 01 | 01 | 01 | 11 | 01 | 1 | |
| 3 | 2 | Daniel Ralphs | 10 | 1 | 01 | 1 | 01 | 01 | 01 | 11 | 01 | 1 | |
| 5 | 42 | Brett Willis | 10 | 1 | 01 | 1 | 01 | 01 | 11 | 01 | 01 | 1 | |
| 6 | 20 | Andrew Scott | 11 | 1 | 01 | 1 | 01 | 01 | 01 | 11 | 11 | 1 | |
| 6 | 38 | Mick Yates | 11 | 1 | 01 | 1 | 01 | 01 | 01 | 11 | 11 | 1 | |
| 8 | 7 | Anthony Farrow | 12 | 1 | 01 | 1 | 01 | 01 | 01 | 01 | 31 | 1 | |
| 9 | 8 | Andrew Fitzsimmons | 12 | 1 | 01 | 1 | 01 | 01 | 01 | 11 | 21 | 1 | |
| 10 | 22 | Andrew Walters | 12 | 1 | 01 | 1 | 01 | 11 | 11 | 11 | 01 | 1 | |
| 11 | 35 | Lee Hampson | 12 | 1 | 01 | 1 | 11 | 01 | 01 | 11 | 11 | 1 | |
| 12 | 28 | Stuart Standring | 13 | 1 | 01 | 1 | 01 | 01 | 11 | 11 | 21 | 1 | |
| 13 | 48 | Jason Trumble | 13 | 1 | 01 | 1 | 01 | 11 | 01 | 21 | 11 | 1 | |
| 14 | 18 | Melvyn Wild | 13 | 1 | 01 | 1 | 01 | 11 | 21 | 11 | 01 | 1 | |
| 15 | 3 | Steve Smith | 14 | 1 | 01 | 1 | 01 | 01 | 01 | 21 | 31 | 1 | |
| 16 | 36 | Scott Cunningham | 15 | 1 | 01 | 1 | 01 | 01 | 01 | 31 | 31 | 1 | |
| 17 | 69 | Gareth Carr | 15 | 1 | 01 | 1 | 01 | 01 | 11 | 21 | 31 | 1 | |
| 18 | 41 | Danny Lord | 16 | 1 | 01 | 1 | 01 | 11 | 01 | 31 | 31 | 1 | |
| 19 | 34 | Mick Barton | 16 | 1 | 01 | 1 | 11 | 01 | 11 | 31 | 21 | 1 | |
| 20 | 45 | Wal Cope | 18 | 1 | 01 | 1 | 01 | 01 | 11 | 31 | 51 | 1 | |
| 21 | 47 | Michael Warburton | 18 | 1 | 01 | 1 | 11 | 01 | 21 | 31 | 31 | 1 | |
| 22 | 24 | David Fallows | 19 | 1 | 01 | 1 | 01 | 51 | 01 | 51 | 01 | 1 | |
| 23 | 10 | Chris Watson | 19 | 1 | 01 | 1 | 31 | 01 | 11 | 31 | 31 | 1 | |
| 24 | 21 | Shay Smith | 20 | 1 | 01 | 1 | 01 | 01 | 11 | 51 | x1 | 1 | |
| 25 | 44 | Cameron Emmett | 20 | 1 | 01 | 1 | 01 | 31 | 01 | 51 | 31 | 1 | |
| 26 | 23 | Chris Heyes | 21 | 1 | 51 | 1 | 01 | 01 | 51 | 11 | 11 | 1 | |
| 27 | 27 | Andrew Fearon | 21 | 1 | 01 | 1 | 51 | 11 | 01 | 31 | 31 | 1 | |
| 28 | 25 | Peter Smith | 22 | 1 | 51 | 1 | 11 | 01 | 01 | 51 | 21 | 1 | |
| 29 | 43 | Paul Whittaker | 22 | 1 | 01 | 1 | 51 | 11 | 11 | 51 | 11 | 1 | |
| 30 | 46 | Andy Shuttleworth | 23 | 1 | 01 | 1 | 01 | 51 | 11 | 51 | 31 | 1 | |
| 31 | 31 | Mark Harvey | 23 | 1 | 31 | 1 | 21 | 11 | 21 | 31 | 31 | 1 | |
| 32 | 12 | Milly Chambers | 24 | 1 | 11 | 1 | 31 | 01 | 51 | 31 | 31 | 1 | |
| 33 | 73 | Mark Aspen | 24 | 1 | 21 | 1 | 51 | 11 | 31 | 11 | 31 | 1 | |
| 34 | 72 | Patrick Buckley | 24 | 1 | 31 | 1 | 21 | 11 | 11 | 51 | 31 | 1 | |
| 35 | 32 | Ian Holgate | 25 | 1 | 51 | 1 | 01 | 11 | 21 | 51 | 31 | 1 | |
| 36 | 39 | Amie Walters | 25 | 1 | 11 | 1 | 11 | 21 | 21 | 51 | 51 | 1 | |
| 37 | 40 | Paul Knight | 26 | 1 | 01 | 1 | 21 | 01 | 51 | 51 | 51 | 1 | |
| 38 | 1 | Steven Shutt | 28 | 1 | 21 | 1 | 21 | 31 | 21 | 51 | x1 | 1 | |
| 39 | 11 | John Wilkinson | 31 | 1 | 51 | 1 | 21 | 51 | 01 | 51 | x1 | 1 | |
| 40 | 6 | Barry Sanderson | 34 | 1 | 01 | 1 | x1 | 51 | 51 | x1 | x1 | 1 | |
| 41 | 26 | Dec Whiteoak | 34 | 1 | 01 | 1 | x1 | x1 | x1 | x1 | x1 | 1 | |
| 42 | 14 | Colin Hazelwood | 34 | 1 | x1 | 1 | 01 | x1 | x1 | x1 | x1 | 1 | |
| 43 | 17 | David Brook | 37 | 1 | 31 | 1 | x1 | x1 | x1 | 51 | x1 | 1 | |
| 44 | 9 | John Duffy | 39 | 1 | x1 | 1 | x1 | x1 | x1 | x1 | x1 | 1 | |
| 44 | 15 | Robert Graham | 39 | 1 | x1 | 1 | x1 | x1 | x1 | x1 | x1 | 1 |
x indicates a missed section
Novice - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Isaac Kinninmonth | 18 | 1 | 01 | 1 | 21 | 01 | 11 | 31 | 31 | 1 | |
| 2 | 19 | Ben Wild | 24 | 1 | 01 | 1 | 51 | 01 | 21 | 51 | 31 | 1 |
x indicates a missed section
50/50 - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
