Scores display will be improved by turning your phone on its side.
Expert
      Total C 1 2 3 5 M
1 90 Thomas Rushton 21 31 5 0 2 2 0
2 92 Andy Holker 22 32 3 0 3 2 0
3 99 Andy Cripps 23 30 5 1 2 2 0
4 91 Shaun Hazlewood 32 30 2 2 2 4 0
5 89 Gary Huxley 39 24 8 3 0 5 0
6 87 Ben Cornthwaite 73 16 7 3 5 9 0
7 88 Ed Cornthwaite 78 9 12 5 7 7 0
Intermediate
      Total C 1 2 3 5 M
1 67 Anthony Ayrton 3 37 3 0 0 0 0
2 71 Joel Holdsworth 29 25 10 2 0 3 0
3 78 Ben Francis 30 27 5 5 0 3 0
4 76 Martin Jackson 32 25 6 5 2 2 0
5 81 Matt Hopkinson 41 21 8 4 5 2 0
6 72 John Holdsworth 44 22 5 6 4 3 0
7 69 Josh Chew 49 22 7 3 2 6 0
8 73 Mark ??? 56 16 9 6 5 4 0
9 77 Olivia Brooksbank 57 20 6 3 5 6 0
10 66 Jacob Ryder 57 12 13 7 5 3 0
11 83 Charlie Cripps 63 15 8 6 6 5 0
12 70 Stephen Hoyland 77 14 8 1 9 8 0
13 80 John Nolan 79 14 2 5 14 5 0
14 79 Craig Mercer 93 11 3 6 11 9 0
15 74 Mark Blackwell 98 10 6 2 11 11 0
DNF 75 Ben Singleton 1 0 0 0 0 39
Novice
      Total C 1 2 3 5 M
1 9 Dave Ketteringham 7 35 4 0 1 0 0
2 18 Ian Blackburn 9 34 3 3 0 0 0
3 16 Andrew Chislett 12 36 2 0 0 2 0
4 10 Ian Holgate 13 33 4 2 0 1 0
5 6 Cliff Camfield 14 33 4 1 1 1 0
6 8 James Smith 20 28 7 2 3 0 0
7 12 Sam Sagar 24 27 6 3 4 0 0
8 25 Mark Entwistle 25 30 4 1 3 2 0
9 5 Stephen Cornthwaite 27 27 5 2 6 0 0
10 68 Nerijus Barcas 28 23 9 7 0 1 0
11 22 Luke Furness 31 23 10 4 1 2 0
12 23 Stephen Wilde 33 24 8 3 3 2 0
13 19 Paul Barnes 35 26 4 3 5 2 0
14 1 Barry Sanderson 36 21 10 3 5 1 0
15 20 Martin Evans 43 25 4 2 5 4 0
16 17 Gary Rushton 44 24 6 2 3 5 0
17 4 Lee Hirst 45 21 6 4 7 2 0
18 24 Adam Pickup 47 20 7 5 5 3 0
19 13 Jack Webster 50 24 2 4 5 5 0
20 3 Ryan Hirst 54 19 8 1 8 4 0
21 2 Stephen Collinson 58 21 4 5 3 7 0
22 7 Paul Hornsby 60 19 6 1 9 5 0
23 53 Malcolm Bell 63 20 4 5 3 8 0
24 14 Paul Knight 68 18 6 4 3 9 0
25 21 Nigel Furness 75 15 11 0 3 11 0
26 11 Ann Titley 75 10 13 3 7 7 0
DNF 26 Lee Marsden 5 0 0 0 2 33
50/50
      Total C 1 2 3 5 M
1 62 Sam Entwistle 29 25 9 2 2 2 0
2 51 Lucy Ayrton 31 27 4 4 3 2 0
3 59 Richard Giles 37 21 3 1 4 4 7
4 54 William Sagar 40 25 4 1 8 2 0
5 56 David Boyes 56 23 3 3 4 7 0
6 15 Chris Forman 59 19 5 6 4 6 0
7 57 James Clark 60 20 6 2 5 7 0
8 52 Lee Titley 71 20 1 1 11 7 0
9 61 Harry Cripps 73 12 11 3 7 7 0
10 60 Harry Bayman 81 14 4 5 9 8 0
11 58 Richard Webster 83 10 3 1 6 12 8
DNF 55 Mick Barton 17 2 1 2 7 11
Easy
      Total C 1 2 3 5 M
1 109 Keith Goodwin 28 26 8 2 2 2 0
2 114 Mark Banks 29 30 3 1 3 3 0
3 105 Robert Coward 35 28 3 3 2 4 0
4 102 Stephen Burgess 36 29 2 1 4 4 0
5 104 Simon Ingham 36 24 6 4 4 2 0
6 103 Carl Morris 42 19 4 4 0 6 7
7 107 Damian Morey 46 26 2 2 5 5 0
8 113 Summer Brooksbank 49 25 6 0 1 8 0
9 111 Daniel Duerden 54 22 5 4 2 7 0
10 108 Richard Wilson 65 18 5 5 5 7 0
11 106 Jake Coward 68 21 2 3 5 9 0
12 110 T Butler 74 9 6 2 3 11 9
Expert - Youth
      Total C 1 2 3 5 M
1 88 Ed Cornthwaite 78 9 12 5 7 7 0
Intermediate - Youth
      Total C 1 2 3 5 M
1 69 Josh Chew 49 22 7 3 2 6 0
2 77 Olivia Brooksbank 57 20 6 3 5 6 0
3 83 Charlie Cripps 63 15 8 6 6 5 0
Novice - Over 40
      Total C 1 2 3 5 M
1 4 Lee Hirst 45 21 6 4 7 2 0
DNF 26 Lee Marsden 5 0 0 0 2 33
Novice - Over 50
      Total C 1 2 3 5 M
1 9 Dave Ketteringham 7 35 4 0 1 0 0
2 18 Ian Blackburn 9 34 3 3 0 0 0
3 16 Andrew Chislett 12 36 2 0 0 2 0
4 10 Ian Holgate 13 33 4 2 0 1 0
5 6 Cliff Camfield 14 33 4 1 1 1 0
6 25 Mark Entwistle 25 30 4 1 3 2 0
7 5 Stephen Cornthwaite 27 27 5 2 6 0 0
8 23 Stephen Wilde 33 24 8 3 3 2 0
9 19 Paul Barnes 35 26 4 3 5 2 0
10 17 Gary Rushton 44 24 6 2 3 5 0
11 53 Malcolm Bell 63 20 4 5 3 8 0
12 14 Paul Knight 68 18 6 4 3 9 0
13 11 Ann Titley 75 10 13 3 7 7 0
Novice - Twinshock
      Total C 1 2 3 5 M
1 2 Stephen Collinson 58 21 4 5 3 7 0
50/50 - Youth
      Total C 1 2 3 5 M
1 62 Sam Entwistle 29 25 9 2 2 2 0
2 51 Lucy Ayrton 31 27 4 4 3 2 0
3 54 William Sagar 40 25 4 1 8 2 0
4 57 James Clark 60 20 6 2 5 7 0
5 61 Harry Cripps 73 12 11 3 7 7 0
6 60 Harry Bayman 81 14 4 5 9 8 0
Easy - Youth
      Total C 1 2 3 5 M
1 113 Summer Brooksbank 49 25 6 0 1 8 0
2 111 Daniel Duerden 54 22 5 4 2 7 0
3 110 T Butler 74 9 6 2 3 11 9
Expert - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 88 Ed Cornthwaite 78 3331 0015 2311 1102 0113 1010 3312 5555 2000 5521
x indicates a missed section
Intermediate - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 69 Josh Chew 49 0005 0010 0000 0001 0153 5000 2220 5110 0311 5500
2 77 Olivia Brooksbank 57 0000 2000 0000 0105 1105 1531 3331 5000 3020 5520
3 83 Charlie Cripps 63 0000 2110 0000 5305 2001 5333 0112 5030 3111 2522
x indicates a missed section
Novice - Over 40
      T 1 2 3 4 5 6 7 8 9 10
1 4 Lee Hirst 45 0000 0100 0000 0000 3231 0331 3205 2035 1230 0011
DNF 26 Lee Marsden xxx0 xxx0 xxx0 xxx0 xxx5 xxx0 xxx5 xxxx xxxx xxxx
x indicates a missed section
Novice - Over 50
      T 1 2 3 4 5 6 7 8 9 10
1 9 Dave Ketteringham 7 0000 0000 0000 0000 0100 0000 0101 0003 0010 0000
2 18 Ian Blackburn 9 0000 0000 0000 0000 1000 0000 0000 0120 2210 0000
3 16 Andrew Chislett 12 0000 0000 0000 0005 0000 0000 0000 0000 1150 0000
4 10 Ian Holgate 13 0000 0000 0000 0000 1001 0010 0000 0005 2210 0000
5 6 Cliff Camfield 14 0000 0001 0000 0000 0000 5000 1000 0000 1123 0000
6 25 Mark Entwistle 25 0000 0000 0000 0000 0050 2001 0105 0001 3313 0000
7 5 Stephen Cornthwaite 27 0000 0000 0000 0000 0002 0010 3101 3333 3102 0001
8 23 Stephen Wilde 33 0000 0001 0000 0005 0001 3010 5010 1233 1212 0001
9 19 Paul Barnes 35 1000 0000 0000 0000 1000 0100 1500 2035 3223 0033
10 17 Gary Rushton 44 0000 0000 0000 0000 1555 3000 1101 3050 2325 0011
11 53 Malcolm Bell 63 1101 0000 0000 0255 0005 0000 5223 5500 5120 5233
12 14 Paul Knight 68 0000 0001 2000 0110 5135 1255 3052 3155 5025 0000
13 11 Ann Titley 75 1012 1103 1100 1110 1552 3352 0501 3035 3553 0110
x indicates a missed section
Novice - Twinshock
      T 1 2 3 4 5 6 7 8 9 10
1 2 Stephen Collinson 58 0002 0000 0000 2000 5511 5000 2053 5253 5113 0002
x indicates a missed section
50/50 - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 62 Sam Entwistle 29 1201 5000 0000 0000 1031 1010 0002 0301 0050 0110
2 51 Lucy Ayrton 31 0233 0000 0000 0050 0100 0010 0000 5113 2000 0202
3 54 William Sagar 40 1200 0000 0000 0305 0000 0000 3333 5333 0001 0101
4 57 James Clark 60 0015 0000 0000 1000 5321 0100 3355 5553 3000 1102
5 61 Harry Cripps 73 1553 0000 0000 5025 3313 1111 5550 3301 1110 2312
6 60 Harry Bayman 81 3535 0000 0000 5123 5210 3300 2255 3513 0010 2335
x indicates a missed section
Easy - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 113 Summer Brooksbank 49 0005 5001 0000 0000 5305 1100 0000 5555 1001 0100
2 111 Daniel Duerden 54 0000 0000 1000 2220 3150 3110 0000 5555 0550 1200
3 110 T Butler 74 1111 5300 5223 0110 555x 5530 0000 5555 xxxx xxxx
x indicates a missed section
Darwen Trials Club
Sweetwell House Farm / Roggerham Gate
Permit: 52234
Last updated: 05:26am 29th January, 2026