Scores display will be improved by turning your phone on its side.
Expert
      Total C 1 2 3 5 M
1 81 Tom Rushton 32 28 4 2 3 3 0
2 83 Ben Cornthwaite 56 13 11 7 7 2 0
3 79 Robert Clitheroe 62 17 6 5 7 5 0
4 76 Adam Smith 63 17 5 4 10 4 0
5 78 Tom Smith 102 6 10 2 11 11 0
6 82 Matt Rushton 112 7 5 5 9 14 0
7 80 Anthony Farrow 116 5 5 3 15 12 0
8 107 Paddy Edwards 154 5 3 5 7 16 4
DNF 77 Martin Sandiford 1 2 0 3 2 32
Intermediate
      Total C 1 2 3 5 M
1 105 Kieran Skehan 54 19 6 3 9 3 0
2 106 Ben Hanson 72 16 5 4 8 7 0
3 108 Charlie Cripps 99 9 7 6 5 13 0
4 103 Andrew Chislett 105 8 3 5 14 10 0
DNF 104 Glynn Boughton 0 1 1 3 3 32
Novice
      Total C 1 2 3 5 M
1 2 Andrew Scott 8 35 2 3 0 0 0
2 8 Stephen Smith 12 31 7 1 1 0 0
3 25 Martin Jackson 14 30 9 0 0 1 0
4 14 Dave Ketteringham 31 28 6 1 1 4 0
5 10 Ian Holgate 31 27 6 2 2 3 0
6 17 John Wilkinson 32 25 9 1 2 3 0
7 21 Adam Pickup 34 25 7 1 5 2 0
8 19 Stephen Cornthwaite 34 23 6 5 6 0 0
9 1 Barry Sanderson 45 18 8 5 9 0 0
10 5 Stephen Shutt 45 15 12 6 7 0 0
11 3 Sam Sagar 46 18 12 2 5 3 0
12 12 Paul Barnes 48 19 7 7 4 3 0
13 102 Danny Lord 59 21 4 2 7 6 0
14 7 Patrick Rawnsley 66 12 7 8 11 2 0
15 9 Danny Townsend 67 15 5 6 10 4 0
16 4 Stephen Collinson 69 17 7 4 3 9 0
17 20 Peter Hanson 76 16 3 6 7 8 0
18 23 Harry Cripps 88 9 7 9 6 9 0
19 15 Ann Titley 93 10 5 5 11 9 0
20 13 Harry Bayman 100 6 4 8 15 7 0
21 16 Lee Titley 127 5 1 4 16 14 0
50/50
      Total C 1 2 3 5 M
1 93 William Sagar 20 32 5 0 0 3 0
2 91 Harry Sutcliffe 41 23 6 2 7 2 0
3 89 Robert Coward 49 19 9 2 7 3 0
4 88 David Chapman 53 21 6 2 6 5 0
5 90 Oli Arkwright 86 14 6 2 7 11 0
6 92 Nick Bayman 86 9 6 7 12 6 0
7 96 Allan Rogers 91 11 5 4 11 9 0
8 95 Alex Sykes 97 9 2 8 13 8 0
9 94 Richard Webster 98 11 5 3 9 12 0
Easy
      Total C 1 2 3 5 M
1 51 David Broderick 12 33 5 1 0 1 0
2 55 Bryan Harrison 28 27 8 1 1 3 0
3 56 Jake Coward 35 21 11 4 2 2 0
4 60 Robert Whalley 36 26 5 2 4 3 0
5 53 Damian Morey 44 22 6 4 5 3 0
6 54 Keith Goodwin 46 18 11 6 1 4 0
7 59 Kayleigh Stock 53 20 5 5 6 4 0
8 57 Phil Martlew 55 16 10 3 8 3 0
DNF 52 Martin Richardson 2 2 0 1 1 34
DNF 58 Jack Edwards 13 4 1 6 2 14
Expert - Adult
      Total C 1 2 3 5 M
1 81 Tom Rushton 32 28 4 2 3 3 0
2 83 Ben Cornthwaite 56 13 11 7 7 2 0
3 79 Robert Clitheroe 62 17 6 5 7 5 0
4 76 Adam Smith 63 17 5 4 10 4 0
5 78 Tom Smith 102 6 10 2 11 11 0
6 82 Matt Rushton 112 7 5 5 9 14 0
7 80 Anthony Farrow 116 5 5 3 15 12 0
8 107 Paddy Edwards 154 5 3 5 7 16 4
DNF 77 Martin Sandiford 1 2 0 3 2 32
Intermediate - Adult
      Total C 1 2 3 5 M
1 106 Ben Hanson 72 16 5 4 8 7 0
2 103 Andrew Chislett 105 8 3 5 14 10 0
DNF 104 Glynn Boughton 0 1 1 3 3 32
Intermediate - Youth
      Total C 1 2 3 5 M
1 105 Kieran Skehan 54 19 6 3 9 3 0
2 108 Charlie Cripps 99 9 7 6 5 13 0
Novice - Adult
      Total C 1 2 3 5 M
1 8 Stephen Smith 12 31 7 1 1 0 0
2 21 Adam Pickup 34 25 7 1 5 2 0
3 9 Danny Townsend 67 15 5 6 10 4 0
4 20 Peter Hanson 76 16 3 6 7 8 0
5 15 Ann Titley 93 10 5 5 11 9 0
6 16 Lee Titley 127 5 1 4 16 14 0
Novice - Youth
      Total C 1 2 3 5 M
1 23 Harry Cripps 88 9 7 9 6 9 0
2 13 Harry Bayman 100 6 4 8 15 7 0
Novice - Over 40
      Total C 1 2 3 5 M
1 3 Sam Sagar 46 18 12 2 5 3 0
2 102 Danny Lord 59 21 4 2 7 6 0
Novice - Over 50
      Total C 1 2 3 5 M
1 25 Martin Jackson 14 30 9 0 0 1 0
2 14 Dave Ketteringham 31 28 6 1 1 4 0
3 10 Ian Holgate 31 27 6 2 2 3 0
4 17 John Wilkinson 32 25 9 1 2 3 0
5 19 Stephen Cornthwaite 34 23 6 5 6 0 0
6 1 Barry Sanderson 45 18 8 5 9 0 0
7 5 Stephen Shutt 45 15 12 6 7 0 0
8 12 Paul Barnes 48 19 7 7 4 3 0
Novice - Twinshock
      Total C 1 2 3 5 M
1 2 Andrew Scott 8 35 2 3 0 0 0
2 7 Patrick Rawnsley 66 12 7 8 11 2 0
3 4 Stephen Collinson 69 17 7 4 3 9 0
50/50 - Adult
      Total C 1 2 3 5 M
1 89 Robert Coward 49 19 9 2 7 3 0
2 92 Nick Bayman 86 9 6 7 12 6 0
3 96 Allan Rogers 91 11 5 4 11 9 0
4 95 Alex Sykes 97 9 2 8 13 8 0
5 94 Richard Webster 98 11 5 3 9 12 0
50/50 - Youth
      Total C 1 2 3 5 M
1 93 William Sagar 20 32 5 0 0 3 0
2 91 Harry Sutcliffe 41 23 6 2 7 2 0
3 90 Oli Arkwright 86 14 6 2 7 11 0
50/50 - Twinshock
      Total C 1 2 3 5 M
1 88 David Chapman 53 21 6 2 6 5 0
Easy - Adult
      Total C 1 2 3 5 M
1 51 David Broderick 12 33 5 1 0 1 0
2 55 Bryan Harrison 28 27 8 1 1 3 0
3 56 Jake Coward 35 21 11 4 2 2 0
4 53 Damian Morey 44 22 6 4 5 3 0
5 54 Keith Goodwin 46 18 11 6 1 4 0
6 59 Kayleigh Stock 53 20 5 5 6 4 0
7 57 Phil Martlew 55 16 10 3 8 3 0
DNF 52 Martin Richardson 2 2 0 1 1 34
Easy - Youth
      Total C 1 2 3 5 M
1 60 Robert Whalley 36 26 5 2 4 3 0
DNF 58 Jack Edwards 13 4 1 6 2 14
Expert - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 81 Tom Rushton 32 3535 0021 0000 0000 1000 0010 3000 0150 0000 0002
2 83 Ben Cornthwaite 56 2133 3133 0000 5100 5000 2210 3321 1112 0120 1021
3 79 Robert Clitheroe 62 3355 1502 0000 0100 1300 0020 2333 3215 1000 5210
4 76 Adam Smith 63 5535 1333 0000 0010 0210 2000 3322 3331 1500 0030
5 78 Tom Smith 102 3355 5333 1000 3101 5555 1005 3335 5311 5111 2213
6 82 Matt Rushton 112 5555 3355 0000 5521 2555 3525 5332 3332 3010 1110
7 80 Anthony Farrow 116 3333 2335 0001 3120 5555 1053 3335 3353 5555 3211
8 107 Paddy Edwards 154 2555 2353 0000 1352 5555 3120 5535 5555 xxxx 2331
DNF 77 Martin Sandiford 3xxx 3xxx 0xxx 1xxx 5xxx 1xxx 3xxx 5xxx xxxx xxxx
x indicates a missed section
Intermediate - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 106 Ben Hanson 72 0001 3521 0000 0000 5555 0503 3312 3352 3010 1230
2 103 Andrew Chislett 105 2023 3535 1000 1000 5555 3335 3522 3533 0152 3333
DNF 104 Glynn Boughton 1xxx 3xxx xxxx 3xxx 5xxx 2xxx 5xxx 3xxx 5xxx xxxx
x indicates a missed section
Intermediate - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 105 Kieran Skehan 54 0002 1133 0000 2000 1555 0300 3230 3331 0100 3100
2 108 Charlie Cripps 99 5535 5355 1000 1120 5555 2500 3222 5353 0020 1111
x indicates a missed section
Novice - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 8 Stephen Smith 12 0110 0132 0000 0000 0110 0001 0000 0000 0010 0000
2 21 Adam Pickup 34 1003 0010 0000 0000 1153 0330 0000 0110 0130 2050
3 9 Danny Townsend 67 2223 3333 0000 3111 0510 3325 0000 5321 3000 5200
4 20 Peter Hanson 76 3351 3355 0000 5322 5011 3555 0000 2220 2300 0000
5 15 Ann Titley 93 1133 3555 1000 3253 3102 5533 2000 5533 3202 0015
6 16 Lee Titley 127 3333 5555 5232 5225 3555 3355 1000 3333 3335 5300
x indicates a missed section
Novice - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 23 Harry Cripps 88 2523 5555 0100 1212 0555 0522 0102 3333 2211 3010
2 13 Harry Bayman 100 3212 3555 5010 3333 0555 3333 0022 2333 2312 2301
x indicates a missed section
Novice - Over 40
      T 1 2 3 4 5 6 7 8 9 10
1 3 Sam Sagar 46 0111 1333 0010 1102 1555 1330 0000 1112 0000 0000
2 102 Danny Lord 59 5003 3533 1000 5100 5000 3000 5000 5332 1010 0002
x indicates a missed section
Novice - Over 50
      T 1 2 3 4 5 6 7 8 9 10
1 25 Martin Jackson 14 0000 1501 0000 1010 0000 0000 0000 1111 0100 0000
2 14 Dave Ketteringham 31 1130 1150 0000 1000 0210 0005 0000 0550 0000 0000
3 10 Ian Holgate 31 0000 5335 0000 0100 1500 2000 0000 0121 0000 0101
4 17 John Wilkinson 32 1311 0555 0000 0100 1000 2000 1000 0103 1001 0000
5 19 Stephen Cornthwaite 34 0022 3333 0000 2102 0321 0131 0000 0001 0000 0001
6 1 Barry Sanderson 45 1333 1333 0000 0110 0212 3232 0000 2131 0000 1000
7 5 Stephen Shutt 45 1103 3313 1010 2102 0113 1002 3000 0201 2001 2301
8 12 Paul Barnes 48 1123 2532 0000 1201 0531 0200 0000 2130 5200 1000
x indicates a missed section
Novice - Twinshock
      T 1 2 3 4 5 6 7 8 9 10
1 2 Andrew Scott 8 0000 0211 0000 0000 0220 0000 0000 0000 0000 0000
2 7 Patrick Rawnsley 66 3122 5333 0020 2223 1131 3500 0000 2331 1001 0233
3 4 Stephen Collinson 69 0355 5553 0000 5551 0250 0202 0000 2311 1011 1000
x indicates a missed section
50/50 - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 89 Robert Coward 49 3333 0101 1000 3000 2255 0000 0111 0000 1313 5001
2 92 Nick Bayman 86 3335 2000 3333 3513 3555 1011 3120 1002 2220 2305
3 96 Allan Rogers 91 3333 2000 5511 5003 2555 1200 3315 0000 5132 3353
4 95 Alex Sykes 97 3333 3301 5555 3522 2355 0003 0532 0001 2332 0232
5 94 Richard Webster 98 3355 1000 5353 1101 3555 0500 5202 0010 3333 2555
x indicates a missed section
50/50 - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 93 William Sagar 20 1010 0100 0000 0000 0555 0000 0001 0000 0100 0000
2 91 Harry Sutcliffe 41 2533 1000 0002 0100 0335 0000 1000 0000 3330 1011
3 90 Oli Arkwright 86 3555 0010 3310 0100 5555 0530 0201 1000 3332 1555
x indicates a missed section
50/50 - Twinshock
      T 1 2 3 4 5 6 7 8 9 10
1 88 David Chapman 53 3331 1103 2000 1000 2555 0000 3000 0001 3000 5105
x indicates a missed section
Easy - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 51 David Broderick 12 0000 0500 0001 0000 1001 0000 1000 0000 1000 2000
2 55 Bryan Harrison 28 1500 5350 0000 0000 0101 0000 0000 0000 2101 1101
3 56 Jake Coward 35 5321 1110 1000 5002 0021 1000 0010 0000 2300 1110
4 53 Damian Morey 44 0301 0000 3500 1215 0203 0000 1100 0000 1003 5223
5 54 Keith Goodwin 46 0000 1150 3150 1520 2001 0000 2100 0110 2221 0511
6 59 Kayleigh Stock 53 5010 0200 0100 1203 2321 0000 0000 1050 0253 3353
7 57 Phil Martlew 55 5313 3500 0110 5011 1121 3000 0000 0000 3223 3311
DNF 52 Martin Richardson xxxx xxxx 1xxx 1xxx 0xxx 3xxx 5xxx 0xxx xxxx xxxx
x indicates a missed section
Easy - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 60 Robert Whalley 36 0321 0251 1100 0530 0000 0000 0000 0000 0330 1005
DNF 58 Jack Edwards 1100 0100 0000 0133 0xxx 0xxx 3xxx 0xxx 35xx 3532
x indicates a missed section
Darwen Trials Club
Ramsgreave Hall Farm
Permit: ACU 54665
Last updated: 05:28am 29th January, 2026