Scores display will be improved by turning your phone on its side.
Expert
      Total C 1 2 3 5 M
1 76 Andy Cripps 23 86 10 1 2 1 0
2 78 Tom Rushton 28 88 4 4 2 2 0
3 77 Gary Huxley 56 68 16 10 5 1 0
4 79 Ben Cornthwaite 71 63 19 8 7 3 0
5 80 Ed Cornthwaite 89 54 21 17 3 5 0
Intermediate
      Total C 1 2 3 5 M
1 107 Jenson Little 34 79 15 1 4 1 0
2 103 Gabby Whitham 55 76 8 7 6 3 0
3 106 Martin Jackson 66 72 11 6 6 5 0
4 104 Jason Dunning 71 74 9 3 7 7 0
5 110 Josh Chew 76 70 11 6 6 7 0
6 102 Charlie Cripps 95 59 15 12 7 7 0
7 108 Mark Linge 101 56 18 7 13 6 0
8 109 Stephen Hoyland 102 51 25 7 13 3 0
9 105 Jacob Ryder 116 50 15 10 22 3 0
Novice
      Total C 1 2 3 5 M
1 10 Nerijus Barcas 48 69 23 3 3 2 0
2 1 Stephen Wilde 70 67 12 9 10 2 0
3 9 Adam Pickup 76 61 22 5 8 4 0
4 11 John Dean 89 57 23 8 5 7 0
5 2 Mason Carter 94 57 22 5 9 7 0
6 5 Jack Webster 95 53 27 8 4 8 0
7 3 John Wilkinson 110 53 20 11 6 10 0
8 4 Sam Sagar 111 53 14 14 13 6 0
9 7 Martin Evans 111 47 25 8 15 5 0
10 12 Steve Collinson 113 51 21 10 9 9 0
11 89 Harry Cripps 128 47 15 11 22 5 0
12 8 Paul Hornsby 133 38 24 17 15 6 0
50/50
      Total C 1 2 3 5 M
1 90 William Sagar 38 79 9 7 5 0 0
2 94 James Clark 78 65 15 5 11 4 0
3 91 Mel Dibb 99 61 15 6 9 9 0
4 88 Robert Coward 139 48 12 7 26 7 0
DNF 92 CJ Tamburro 6 2 3 6 5 78
Easy
      Total C 1 2 3 5 M
1 72 Mike Arkwright 20 78 8 2 1 1 0
2 75 Jake Coward 60 63 13 5 4 5 0
3 69 Martin Conboy 75 68 6 3 1 12 0
4 74 Stephen Hill 93 63 10 0 1 16 0
5 71 Richard Webster 106 58 5 6 8 13 0
6 73 Oli Arkwright 110 66 2 0 1 21 0
Expert - Adult
      Total C 1 2 3 5 M
1 76 Andy Cripps 23 86 10 1 2 1 0
2 78 Tom Rushton 28 88 4 4 2 2 0
3 77 Gary Huxley 56 68 16 10 5 1 0
4 79 Ben Cornthwaite 71 63 19 8 7 3 0
5 80 Ed Cornthwaite 89 54 21 17 3 5 0
Intermediate - Adult
      Total C 1 2 3 5 M
1 107 Jenson Little 34 79 15 1 4 1 0
2 103 Gabby Whitham 55 76 8 7 6 3 0
3 106 Martin Jackson 66 72 11 6 6 5 0
4 104 Jason Dunning 71 74 9 3 7 7 0
5 108 Mark Linge 101 56 18 7 13 6 0
6 109 Stephen Hoyland 102 51 25 7 13 3 0
7 105 Jacob Ryder 116 50 15 10 22 3 0
Intermediate - Youth
      Total C 1 2 3 5 M
1 110 Josh Chew 76 70 11 6 6 7 0
2 102 Charlie Cripps 95 59 15 12 7 7 0
Novice - Adult
      Total C 1 2 3 5 M
1 10 Nerijus Barcas 48 69 23 3 3 2 0
2 1 Stephen Wilde 70 67 12 9 10 2 0
3 9 Adam Pickup 76 61 22 5 8 4 0
4 11 John Dean 89 57 23 8 5 7 0
5 5 Jack Webster 95 53 27 8 4 8 0
6 3 John Wilkinson 110 53 20 11 6 10 0
7 4 Sam Sagar 111 53 14 14 13 6 0
8 7 Martin Evans 111 47 25 8 15 5 0
9 12 Steve Collinson 113 51 21 10 9 9 0
10 8 Paul Hornsby 133 38 24 17 15 6 0
Novice - Youth
      Total C 1 2 3 5 M
1 2 Mason Carter 94 57 22 5 9 7 0
2 89 Harry Cripps 128 47 15 11 22 5 0
50/50 - Adult
      Total C 1 2 3 5 M
1 91 Mel Dibb 99 61 15 6 9 9 0
2 88 Robert Coward 139 48 12 7 26 7 0
50/50 - Youth
      Total C 1 2 3 5 M
1 90 William Sagar 38 79 9 7 5 0 0
2 94 James Clark 78 65 15 5 11 4 0
DNF 92 CJ Tamburro 6 2 3 6 5 78
Easy - Adult
      Total C 1 2 3 5 M
1 72 Mike Arkwright 20 78 8 2 1 1 0
2 75 Jake Coward 60 63 13 5 4 5 0
3 69 Martin Conboy 75 68 6 3 1 12 0
4 74 Stephen Hill 93 63 10 0 1 16 0
5 71 Richard Webster 106 58 5 6 8 13 0
Easy - Youth
      Total C 1 2 3 5 M
1 73 Oli Arkwright 110 66 2 0 1 21 0
Expert - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 76 Andy Cripps 23 0000110000 0000000000 0000000000 0010000010 0300000000 0000001000 0000000000 0000000000 0000000000 3112011501
2 78 Tom Rushton 28 0000000000 0000000000 0000000000 0000000000 0000000000 0011000000 0000000000 0000000000 0000000000 2332521512
3 77 Gary Huxley 56 0100221121 0100000000 0000000000 0000000000 0302000100 2011111130 0000000000 0101500000 0000000000 3221132322
4 79 Ben Cornthwaite 71 1100100031 1000300000 0000000000 1010000010 0000000100 0512012331 1000000100 2210200010 1000000000 3521512332
5 80 Ed Cornthwaite 89 1122002013 0000000001 0000000000 0002120011 3000200110 5521002112 1100110000 1520500010 5010000000 3122222122
x indicates a missed section
Intermediate - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 107 Jenson Little 34 0011233001 0000000010 5000000000 0000000000 1113100000 3100010000 0000000000 0100000001 0010000000 0010100000
2 103 Gabby Whitham 55 1301030322 0000000000 5000000000 0010000200 3512220010 3000000005 0000000000 0000000000 0100000000 1000012030
3 106 Martin Jackson 66 1201011121 2000000000 0000000000 0000000000 5300233305 2305002000 0000000050 0000000000 5301000000 1010100001
4 104 Jason Dunning 71 0131320353 0000000000 0000000000 0000000000 5313223100 5000000000 0000000001 0500000000 0000000150 0005115010
5 108 Mark Linge 101 3133333313 0000001000 1000000000 0000000000 2123055311 5000005100 1000000000 0110250100 3312025013 1101200120
6 109 Stephen Hoyland 102 3333133332 1000000121 0000003010 0010000000 5151031352 2000010010 1229110000 1001011001 3010000011 3120010100
7 105 Jacob Ryder 116 2331133323 3000000210 0000050301 0000000000 1333300223 3552000021 1110000113 3030200000 3300000101 2233013010
x indicates a missed section
Intermediate - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 110 Josh Chew 76 2525513303 1001000100 0000000000 0100000000 3155203103 1005100000 2000000001 0210000000 0000000000 0502000000
2 102 Charlie Cripps 95 1213312022 0520000000 0121000000 0000000000 0155010300 3031311122 2001001000 0011000000 0000500000 2355500220
x indicates a missed section
Novice - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 10 Nerijus Barcas 48 0011000010 5011020013 0000000000 0000010010 0000000000 1000010000 0110000111 2013100000 0100000000 0011213511
2 1 Stephen Wilde 70 0120153120 0000201000 1000000000 0000120020 0000000000 1200000000 0200000300 2000005100 3000000101 3323333131
3 9 Adam Pickup 76 5011205000 0310100000 0010000000 1301000000 3010000000 1000121000 3111000000 3020001010 1500000510 3312321110
4 11 John Dean 89 2022032310 0100000001 0000000000 0100000000 0001003000 0100001110 1511120000 3551551000 1110000050 5112122131
5 5 Jack Webster 95 0100100000 1011102100 0000000000 0151010000 0000100000 5311112101 0100000101 5222231211 1010000000 3525511355
6 3 John Wilkinson 110 1205213301 0200052101 0020000000 0100000000 2000000300 1211055053 5000000032 5500000010 0110210101 5311211152
7 4 Sam Sagar 111 0032123130 0202021100 0000100000 2022001000 0000000500 1230020013 1010000000 3552330100 1000103200 2333255153
8 7 Martin Evans 111 2311331505 3101111000 0000100000 0010001000 0000000000 5110303523 3202101100 3323211311 0000000001 3231115123
9 12 Steve Collinson 113 1101133221 0025001031 1010000100 0100200001 1000003002 1020550051 1200050000 3200020100 5311000001 5301502533
10 8 Paul Hornsby 133 1102103511 2220201501 0010000100 0300000100 0130300000 5303152010 2011111031 3233533221 5210010300 2232121322
x indicates a missed section
Novice - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 2 Mason Carter 94 0101003132 5100110110 0000000000 0000001000 2010001030 1310005001 0110000100 1320035503 2001310050 5532001100
2 89 Harry Cripps 128 3353335333 0100000100 2132333112 0000002100 2002210233 0005000001 3550101111 0000000000 3333233322 1000001000
x indicates a missed section
50/50 - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 91 Mel Dibb 99 3205331315 0000000000 0011000121 5100500000 5510032000 0000000000 2013101001 0000000000 5325211533 0000100000
2 88 Robert Coward 139 3223033353 1000000000 2001001001 5555500000 3331233333 1000000000 3353232333 0000100100 3313301032 1000100000
x indicates a missed section
50/50 - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 90 William Sagar 38 0322322330 0000000000 0000100101 0000000000 0110010000 0000000000 2010000000 0000000000 3020101020 0000000000
2 94 James Clark 78 3351233331 0000000000 0001001110 0000002000 0010511013 0000000000 2533132311 0000000000 0120150000 0000000000
DNF 92 CJ Tamburro 323xxxxxxx 300xxxxxxx 13xxxxxxxx 10xxxxxxxx 53xxxxxxxx 00xxxxxxxx 55xxxxxxxx 02xxxxxxxx 55xxxxxxxx 23xxxxxxxx
x indicates a missed section
Easy - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 72 Mike Arkwright 20 0000000000 0000000000 1000002000 1011000101 0000000000 1030002500 0000000000 0000000000 0010000000
2 75 Jake Coward 60 0000000000 5000000010 0321020010 5015053133 0000000000 5112010111 0000000000 0000000000 2000021100
3 69 Martin Conboy 75 0000000000 1000010000 5050050000 5055555503 0000000000 0002051021 0020000000 5000000000 0001000001
4 74 Stephen Hill 93 0000000000 0001000000 1555500000 5555555555 0010001001 5300500000 0000000010 0000000000 0011100100
5 71 Richard Webster 106 0000000000 0000000000 5535551120 5533333555 0000000000 0020552151 0000000000 0000000000 3200031220
x indicates a missed section
Easy - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 73 Oli Arkwright 110 0100000000 0000000100 5055505000 5555555505 0000000000 5030500500 0000000500 0000000000 5005500000
x indicates a missed section
Darwen Trials Club
Warmden Quarry, Accrington
Permit: ACU 53493
Last updated: 05:26am 29th January, 2026