Confirmed entries
| 8 | Alex Sykes | Expert | Beta 200 | ||
| 10 | Alex Sykes | Expert | DoT 250 | ||
| 12 | Alex Sykes | Expert | Beta 250 | ||
| 11 | Andy Mann | Expert | Bultaco 350 | ||
| Ann Danother | Clubman | Monster 1000 | |||
| 4 | Ann Danother | Clubman | Youth | Monster 1000 | |
| 15 | Ann Entry | Expert | Beta 250 | ||
| 3 | Another One | Clubman | Youth | Beta 125 | |
| 16 | Club Member | Expert | Bike 250 | ||
| Club One | Expert | Bultaco 250 | |||
| Club Two | Expert | Bultaco 250 | |||
| Jim Finch | Clubman | Monstesa 347 | |||
| 9 | Jim Twiss | Expert | Beta 200 | ||
| 1 | John Banks | Clubman | Bultaco 250 | ||
| 7 | Lunch Tie | Clubman | Beta 300 | ||
| 17 | None Member | Expert | Bentley 2500 | ||
| 13 | Number Eight | Expert | Montesa 260 | ||
| 18 | Other Club | Intermediate | Youth | DoT 250 | |
| 2 | Two Left | Clubman | Beta 80 | ||
| 6 | Wednesday Entry | Clubman | Pre-65 | Beta 125 | |
| 5 | Yet Again | Clubman | Youth | Gas Gas 250 |
Reserve list
Ann Entry
Unconfirmed entries
Test Entry, Alex Sykes
Numbers
| 1 | John Banks | Clubman | Bultaco 250 | |
| 2 | Two Left | Clubman | Beta 80 | |
| 3 | Another One | Clubman | Youth | Beta 125 |
| 4 | Ann Danother | Clubman | Youth | Monster 1000 |
| 5 | Yet Again | Clubman | Youth | Gas Gas 250 |
| 6 | Wednesday Entry | Clubman | Pre-65 | Beta 125 |
| 7 | Lunch Tie | Clubman | Beta 300 | |
| 8 | Alex Sykes | Expert | Beta 200 | |
| 9 | Jim Twiss | Expert | Beta 200 | |
| 10 | Alex Sykes | Expert | DoT 250 | |
| 11 | Andy Mann | Expert | Bultaco 350 | |
| 12 | Alex Sykes | Expert | Beta 250 | |
| 13 | Number Eight | Expert | Montesa 260 | |
| 14 | Ann Entry | Expert | Beta 250 | |
| 15 | Ann Entry | Expert | Beta 250 | |
| 16 | Club Member | Expert | Bike 250 | |
| 17 | None Member | Expert | Bentley 2500 | |
| 18 | Other Club | Intermediate | Youth | DoT 250 |
Groups
…will appear here when riding groups have been
assigned